November 25, 2024

Dollar banknotes on the background are exchange rate dynamics.Trading and financial risk concept

lazy bear

Invesco Russell 1000 Dynamic Multi-Factor ETF (Bat: OMFL) is an investment vehicle that I rated a “Buy” more than a year ago. Alas, sometimes the negative effects of strategies can be surprising.While its long-term returns remain impressive, performance since January 2023

Folder content intravenous injection Xtrackers Russell US Multi-Factor ETF (DEUS) WisdomTree United States Multifactor (USMF) Internal whiteboard dynamic neural network FCTR
Initial balance $10,000 $10,000 $10,000 $10,000 $10,000 $10,000 $10,000
final balance $10,701 $12,075 $10,893 $11,147 $12,012 USD $12,904 $9,638
CAGR 7.01% 20.75% 8.93% 11.47% 20.12% 29.04% -3.62%
standard deviation 17.67% 14.07% 15.97% 12.85% 14.34% 15.32% 21.53%
best year 10.18% 18.87% 8.62% 8.27% 18.54% 26.47% 0.07%
worst year -2.88% 1.58% 0.28% 2.95% 1.34% 2.03% -3.69%
maximum.retracement -12.94% -8.32% -9.30% -6.74% -8.67% -8.84% -20.03%
Sharpe ratio 0.17 1.05 0.29 0.51 1 1.42 -0.31
Sortino Ratio 0.29 2.17 0.55 1.04 2.06 3.2 -0.48
market relevance 0.95 0.99 0.94 0.9 1 0.99 0.92

Folder content intravenous injection Ultrasound heart test Medical PhD Internal whiteboard
Initial balance $10,000 $10,000 $10,000 $10,000 $10,000
final balance $21,329 USD $20,318 $16,435 $17,554 $19,931
CAGR 13.07% 12.18% 8.39% 9.55% 11.83%
standard deviation 19.21% 17.79% 18.76% 16.82% 18.08%
best year 35.58% 31.25% 28.80% 23.52% 31.06%
worst year -13.97% -18.16% -11.19% -8.83% -19.19%
maximum.retracement -22.11% -23.93% -27.31% -22.89% -24.57%
Sharpe ratio 0.63 0.63 0.42 0.51 0.6
Sortino Ratio 1.06 0.96 0.62 0.76 0.92
market relevance 0.92 1 0.96 0.95 1

Metric Holdings as of January 23, 2023 Holdings as of February 20, 2024
Market value US$10.307 billion US$11.569 billion
Pressure/Pressure 1.5 1.61
Ernst & Young 8.6% 6.5%
sales forward 9.6% 2.7%
EPS forward 14% 3.6%
roe 25.3% 17.1%
long 6.7% 5%
Quantitative Valuation B- or better 33.2% 41.3%
Quantitative valuation D+ or worse 36.4% 30.6%
Quantitative Profitability B- or better 77.9% 74.5%
Quantitative profitability D+ or worse 4.3% 5.2%
Quantity Growth B- or better 28.6% 34.1%
Quantitative Growth D+ or worse 50.8% 32.8%