September 21, 2024

Winter in downtown Anchorage, Alaska

Kristian Nafziger

First National Bank of Alaska (OTCQX: FBAK ) earnings are likely to remain flat this year. Below-average loan growth could provide some support for profits.On the other hand, interest rate cuts and subsequent profit compression could limit earningslast report

Financial status fiscal year 2019 fiscal year 2020 FY21 FY22 FY23 FY24E
net lending 1,992 people 2,190 2,104 2,208 2,256 2,301
net loan growth 2.9% 9.9% (3.9)% 4.9% 2.1% 2.0%
Other profitable assets 1,589 2,391 3,356 2,886 3,291 3,357 people
deposit 2,388 3,113 4,217 4,225 3,780 3,856
total liabilities 3,261 4,109 5,027 4,930 5,266 5,371
common stock Chapter 548 Chapter 587 Chapter 555 Chapter 408 Chapter 465 Chapter 474
Book value per share (USD) 172.8 185.2 175.1 128.7 146.8 149.7
Tangible BVPS ($) 172.8 185.2 174.1 127.8 146.1 149.0
Sources: FDIC call reports, annual financial reports, author estimates (in millions of U.S. dollars unless otherwise stated)

Proof of income fiscal year 2019 fiscal year 2020 FY21 FY22 FY23 FY24E
net interest income 137 145 146 145 154 159
Loan loss provisions 0 2 2 (1) (1) 0
non-interest income twenty three 26 27 twenty four 25 26
non-interest expense 86 91 92 93 98 104
Net profit – ordinary SH. 56 58 58 58 60 60
Earnings per share – diluted ($) 17.56 18.17 18.45 18.39 18.95 18.88
Sources: FDIC call reports, annual financial reports, author estimates (in millions of U.S. dollars unless otherwise stated)

fiscal year 2019 fiscal year 2020 FY21 FY22 FY23 Average
T. Book value per share (USD) 172.8 185.2 174.1 127.8 146.1
Average market price (USD) 248.2 202.4 227.9 248.2 201.9
Historical P/TB 1.44 times 1.09 times 1.31 times 1.94 times 1.38 times 1.43 times
Source: Corporate Finance, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.23 times 1.33 times 1.43 times 1.53 times 1.63 times
TBVPS – December 2024($) 149.0 149.0 149.0 149.0 149.0
Target price (USD) 183.6 198.5 213.4 228.3 243.2
Market price (USD) 199.2 199.2 199.2 199.2 199.2
Up/(Down) (7.8)% (0.4)% 7.1% 14.6% 22.1%
Source: Author’s estimates

fiscal year 2019 fiscal year 2020 FY21 FY22 FY23 Average
Earnings per share (USD) 17.6 18.2 18.5 18.4 19.0
Average market price (USD) 248.2 202.4 227.9 248.2 201.9
historical price to earnings ratio 14.13 times 11.14 times 12.35 times 13.50 times 10.66 times 12.36 times
Source: Corporate Finance, Yahoo Finance, Author’s Estimates

P/E ratio 10.36 times 11.36 times 12.36 times 13.36 times 14.36 times
2024 EPS (USD) 18.9 18.9 18.9 18.9 18.9
Target price (USD) 195.5 214.4 233.3 252.2 271.0
Market price (USD) 199.2 199.2 199.2 199.2 199.2
Up/(Down) (1.9)% 7.6% 17.1% 26.6% 36.0%
Source: Author’s estimates