November 25, 2024

adidas sports retail store at night.

Robert Way/iStock Editorial via Getty Images

Investment thesis: I believe Adidas is likely overvalued at the moment given the pressure on net sales and the high EV/EBITDA ratio.

In my last post in November, I didOTCQX:ADDYY

December 2021 December 2022 December 2023
total current assets 13944 11732 9809
in stock 4009 5973 4525
Total current liabilities 8965 9257 8043
quick ratio 1.11 0.62 0.66

December 2021 December 2022 December 2023
Long term loan 2466 2946 2430
Total assets 22137 20296 18020
Long-term debt to total assets ratio 11.14% 14.52% 13.49%

date Enterprise value/interest, tax, depreciation and advance profit EBITDA per share
14/09/20 25.84 6.37
14/03/21 28.65 6.21
14/09/21 15.95 10.55
14/03/22 11.3 9.534
September 14, 22 8.311 8.317
14/03/23 15.42 5.566
September 14, 23 26.9 3.654
14/03/24 34.57 3.315
median 20.895 6.29